Aramid Belts
| Code | Material | Tape thickness (measured at 5 kg.) | Temp. resistance | Coating on paper side | Breaking strength (at 21 mm width) | Elongation (21 mm tape width at 300 N load) | Application |
| MKK1057.2 | Aramid | 0.54 mm | Upto 200°C | NA | 3350 N | 0.36% | Cigarette/filter making |
| MKK156 | Aramid | 0.58 mm | Upto 200°C | NA | 3350 N | 0.36% | Cigarette making |
| MKK168 | Aramid | 0.5 mm | Upto 200°C | NA | 3050 N | 0.39% | Cigarette making |
| MKK1057.2C | Aramid | 0.64 mm | Upto 200°C | Centre/full coated | 3300 N | 0.21% | Filter making |
| MKK156C | Aramid | 0.68 mm | Upto 200°C | Centre/full coated | 3350 N | 0.36% | Filter making |





