HS Polyamide monofilament is the major raw material used for manufacturing the suction bands. Based on the different types of tobacco and to suit various speeds of the maker, we have designed the Suction Bands with three types of surface structures:
Type1 | Type2 | Type3 | |
Running Surface | Smooth | Rough | Smooth |
Tobacco Surface | Smooth | Rough | Very Rough (Asymmetric) |
We make the suction bands with a length from 700 mm to 6000 mm, width from 6.0 mm to 35.0
mm and thickness from 0.6 mm to 1.0 mm as standard. Besides these, any dimensions are
possible as per the customers’ specifications.
To provide efficient running and the optimum performance of the band, we maintain a very narrow tolerance of the bands as:
Length: + 0.0 mm, - 20 mm
Width: + 0.0 mm, - 0.25 mm
Thickness: + 0.02 mm, +0.02
MACHINE TYPE | SIZE |
GARANT 1 B | 1265 x 8.1 |
GARANT 1 B | 1425 x 8.1 |
Sasib SIGMA | 2309 X 10 |
Decoufle LOG | 2955 x 8.2 or 10.2 |
Decoufle LOF, LOG-A | 3075 x 8.2, 10.2 |
MARK-8, 8D, 8DK | 3200 x 10,12 |
MARK-8, 8D, 8DK | 3280 X 10,12 |
LOGA, LOGA 3, LOGA 3D | 3550 x 8.2 or 9.2 |
Protos 70,80,90 | 4020 x 8.2 or 9.2 |
MARK 9,9-5,9SM,9D | 4210 x 8.2 or 9.2 |
MARK 9,9-5,9SM,9D | 4218 X 10 |
MARK 9,9-5,9SM,9D | 4300 X 7.7 |
PROTOS 90S, 100 | 4630 x 9.2 |
GD 1-2-1 | 4840 x 8.2 or 9.0 |
PROTOS 2 | 5085 x 9.2 |
MARK 10,10S | 5610 x 10 |
PASSIM | 5710 x 10 |
All the above are general sizes and for any special sizes, please contact: msb@msbelt.com